Corn Prices (ZC)

Corn futures prices for several contract months are listed below.
Corn Delayed Futures
Contract Last Change Open Date
CASH (ZCY00) 393s-0 +4-4 393-0 8/2
SEP '24 (ZCU24) 386-4s +4-4 383-0 8/2
DEC '24 (ZCZ24) 403-2s +4-6 399-2 8/2
MAR '25 (ZCH25) 420-6s +5-4 416-0 8/2
MAY '25 (ZCK25) 432s-0 +5-6 426-4 8/2
JUL '25 (ZCN25) 439-2s +5-4 434-0 8/2
SEP '25 (ZCU25) 442-2s +5-4 437-0 8/2
DEC '25 (ZCZ25) 448-2s +5-0 442-6 8/2
MAR '26 (ZCH26) 459s-0 +4-6 453-6 8/2
MAY '26 (ZCK26) 465s-0 +4-2 461-4 8/2
JUL '26 (ZCN26) 469-2s +4-4 466-0 8/2
SEP '26 (ZCU26) 451-6s +4-2 451-6 8/2
DEC '26 (ZCZ26) 451s-0 +4-4 447-4 8/2
JUL '27 (ZCN27) 469-4s +4-4 469-4 8/2
DEC '27 (ZCZ27) 448s-0 +4-6 445-0 8/2
An "s" at the end of a price means that commodity has settled.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.