Commodity Prices
Commodity futures prices and option prices for agricultural commodities at key exchanges. Find corn, soybean, wheat, cotton, oats, cattle, pork, and dairy prices.
My Grain Bids
Enter your U.S. zip code to find the cash bids and basis levels for the 10 elevators closest to you.
Market Commodity Prices
Commodity | Last | Change | Open | Date |
---|---|---|---|---|
Corn | 386-4s | +4-4 | 383-0 | 8/2 |
Soybeans | 1029-2s | +7-2 | 1022-0 | 8/2 |
Wheat | 539s-0 | +7-0 | 532-0 | 8/2 |
Cotton | 0.6718s | +0.003 | 0.6718 | 8/2 |
Live Cattle | 182.075s | -1.65 | 183.5 | 8/2 |
Lean Hogs | 76.575s | -0.45 | 76.425 | 8/2 |
An "s" at the end of a price means that commodity has settled.
The price being displayed is the contract for the closest month.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Commodities Exchange | |
---|---|
CBOT | CME |
Corn | Class III Milk |
Oats | Feeder Cattle |
Soybeans | Lean Hogs |
Soybean Meal | Live Cattle |
Soybean Oil | Nonfat Dry Milk |
Wheat | |
NYMEX | MGE |
Cotton | Hard Red Spring Wheat |

Wheat closes strong before weekend | July 19, 2024

CBOT corn, soy futures rise on technical trading, weather questions

Corn extends gains on declining U.S. crop condition

Wheat down as beneficial rain forecast in Russia, U.S.

Soybean prices rally at the close | May 2, 2024
Corn and soybeans close in the green | May 1, 2024

Soybeans end 14¢ to 16¢ higher | March 12, 2024

Livestock numbers down across the board | March 11, 2024

Corn and soybeans slump on supply glut, export competition | February 23, 2024

Soybeans close down more than 18¢ | Wednesday, February 21, 2024

Corn and soybeans drop back into the red | February 16, 2024

Grains close on the downswing | February 15, 2024

Grains end day in the red | February 14, 2024

Is the ship leaning too far to one side?

Soybeans close down 17¢ | Monday, December 4, 2023

January soybeans close up 37¢ | Monday, November 13, 2023

Grains end day in the green | October 2, 2023

Grains end the week down | September 29, 2023

Grains remain mixed at closing | September 28, 2023

Grain prices mixed at trading close | Wednesday, September 27, 2023

Beans, corn down while wheat closes on an uptick | September 12, 2023

Corn up at closing | Monday, September 11, 2023

Wheat is in the green at closing | Wednesday, September 6, 2023

Corn closes down 6¢ | Wednesday, August 30, 2023

Corn closes down 9¢| Tuesday, August 29, 2023

Corn ends the day up nearly 9¢ | Monday, August 28, 2023

Wheat closes in the red, Soybeans up 11¢ | August 24, 2023

Grain stays up at closing | August 23, 2023

Corn closes down 4¢ | Tuesday, August 22, 2023

Soybeans close up 7¢ | Monday, August 21, 2023

Corn closes up 5¢ | Thursday, August 17, 2023

Soybeans up 20¢ | Wednesday, August 16, 2023

Analyst: Stay defensive

Corn closes up nearly 5¢ | Friday, August 2, 2024

Soybeans close down 6¢ | Thursday, August 1, 2024

Corn closes down 14¢ | Tuesday, August 15, 2023

Corn ends day down 5¢ | Wednesday, July 31, 2024

Soybeans close down 18¢ | Tuesday, July 30, 2024

Soybeans close down 9¢ | Monday, July 29, 2024

Analyst: Oversold, but is it time to buy?

Soybeans close down 31¢ | Friday, July 26, 2024

Corn regains some most lost ground before close | Monday, August 14, 2023

Corn and soybeans rise on hot, dry weather concerns | July 25, 2024

Wheat and soybeans ease, corn steady as weather eyed | July 25, 2024

Corn closes up slightly | Wednesday, July 24, 2024

Soybeans close up 6¢ | Tuesday, July 23, 2024

Analyst: It’s all about weather

Soybeans end the day up 32¢ | Monday, July 22, 2024
USDA reports to watch in August

Corn ends the day down 6¢ | Thursday, July 18, 2024

Chicago wheat closes up 8¢ | Wednesday, July 17, 2024

Corn closes up 4¢ | Tuesday, July 16, 2024

Soybeans close down 25¢ | Monday, July 15, 2024

Grains end the day mixed | Friday, July 12, 2024

Corn closes 9¢ down | Friday, August 11, 2023

Grain futures higher ahead of WASDE tomorrow | Thursday, July 11, 2024

Soybeans close down 13¢ | Wednesday, July 10, 2024

Soybeans close down nearly 20¢ | Tuesday, July 9, 2024

Corn closes up 2¢ | Thursday, August 10, 2023

Soybeans close down 30¢ | Monday, July 8, 2024

Corn closes up 4¢ | Friday, July 5, 2024

Soybeans settle up 8¢ | Wednesday, July 3, 2024

Corn down 5¢ | Monday, July 1, 2024