Feeder Cattle Prices (GF)

Feeder Cattle futures prices for several contract months are listed below.
Feeder Cattle Delayed Futures
Contract Last Change Open Date
CASH (GFY00) 257.72s -0.1 257.72 8/2
AUG '24 (GFQ24) 249.65s -3.5 252.8 8/2
SEP '24 (GFU24) 248.15s -3.65 251.5 8/2
OCT '24 (GFV24) 246.575s -4.3 250.025 8/2
NOV '24 (GFX24) 245.325s -4.7 249.125 8/2
JAN '25 (GFF25) 243.1s -4.275 246.825 8/2
MAR '25 (GFH25) 243.25s -4.35 246.85 8/2
APR '25 (GFJ25) 245.4s -4.1 247.45 8/2
MAY '25 (GFK25) 246.45s -4.35 248.45 8/2
An "s" at the end of a price means that commodity has settled.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.