Live Cattle Prices (LE)

Live Cattle futures prices for several contract months are listed below.
Live Cattle Delayed Futures
Contract Last Change Open Date
CASH (LEY00) 188s -2 188 8/2
AUG '24 (LEQ24) 184.1s -0.7 184.825 8/2
OCT '24 (LEV24) 182.075s -1.65 183.5 8/2
DEC '24 (LEZ24) 182.2s -2.4 184.35 8/2
FEB '25 (LEG25) 183.325s -2.5 185.5 8/2
APR '25 (LEJ25) 184.425s -2.575 186.9 8/2
JUN '25 (LEM25) 178.175s -2.25 180.375 8/2
AUG '25 (LEQ25) 176.425s -1.975 178 8/2
OCT '25 (LEV25) 178.45s -1.95 180 8/2
DEC '25 (LEZ25) 180.2s -2.15 182 8/2
An "s" at the end of a price means that commodity has settled.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.