Nonfat Dry Milk Prices (DF)

Nonfat Dry Milk futures prices for several contract months are listed below.
Nonfat Dry Milk Delayed Futures
Contract Last Change Open Date
CASH (DFY00) -- +0 -- 12/31
AUG '24 (DFQ24) 121.9s -0.575 122 8/1
SEP '24 (DFU24) 123.75s -0.1 124.8 8/1
OCT '24 (DFV24) 124.2s -0.375 125.225 8/1
NOV '24 (DFX24) 124.6s -0.875 124.7 8/1
DEC '24 (DFZ24) 124.75s -1.075 125.5 8/1
JAN '25 (DFF25) 125.3s -1.45 126.5 8/1
FEB '25 (DFG25) 125.7s -1.3 125.925 8/1
MAR '25 (DFH25) 126.25s -1.9 126.25 8/1
APR '25 (DFJ25) 129.25s -0.25 129.25 8/1
MAY '25 (DFK25) 130s +0 130 8/1
JUN '25 (DFM25) 130.05s +0 130.05 8/1
JUL '25 (DFN25) 129.925s +0 129.925 8/1
AUG '25 (DFQ25) 129.8s +0 129.8 8/1
SEP '25 (DFU25) 130s +0 130 8/1
OCT '25 (DFV25) 132s +0 132 8/1
NOV '25 (DFX25) 132s +0 132 8/1
DEC '25 (DFZ25) 132s +0 132 8/1
JAN '26 (DFF26) 139.425s +0 139.425 8/1
FEB '26 (DFG26) 140.025s +0 140.025 8/1
MAR '26 (DFH26) 143.025s +0 143.025 8/1
APR '26 (DFJ26) 145.775s +0 145.775 8/1
MAY '26 (DFK26) 146.775s +0 146.775 8/1
JUN '26 (DFM26) 147.775s +0 147.775 8/1
JUL '26 (DFN26) 147.65s +0 147.65 8/1
An "s" at the end of a price means that commodity has settled.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.