Cotton Prices (KG)

Cotton futures prices for several contract months are listed below.
Cotton Delayed Futures
Contract Last Change Open Date
CASH (KGY00) -- +0 -- 12/31
OCT '24 (KGV24) 0.6718s +0.003 0.6718 8/2
DEC '24 (KGZ24) 0.6825s +0.0017 0.6825 8/2
MAR '25 (KGH25) 0.6987s +0.0017 0.6987 8/2
MAY '25 (KGK25) 0.7114s +0.0016 0.7114 8/2
JUL '25 (KGN25) 0.7211s +0.0015 0.7211 8/2
OCT '25 (KGV25) 0.7187s +0.0019 0.7187 8/2
DEC '25 (KGZ25) 0.7121s -0.001 0.7121 8/2
MAR '26 (KGH26) 0.7258s -0.001 0.7258 8/2
MAY '26 (KGK26) 0.734s -0.001 0.734 8/2
JUL '26 (KGN26) 0.741s -0.001 0.741 8/2
An "s" at the end of a price means that commodity has settled.
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.